BEILITE SITE TYPE ROCK BREAKERS IN SOUTH AFRICA
Our Side Mounted Rock Breakers provide strong impact energy, easy maintenance, and reliable performance for construction, excavation, quarrying, and demolition applications.
Features
Easy Maintenance Design
- Simple structure for quick servicing.
- Easy access to key components.
- Reduces maintenance time and costs.
High Impact Performance
Strong breaking force for tough materials.
Stable power under demanding conditions.
Suitable for construction and quarrying.
Compact Side-Mounted Design
Improves visibility during operation.
Ideal for trenching and excavation.
Enhances maneuverability in confined spaces.
Durable Construction
Built with high-strength alloy steel.
Resists wear in harsh environments.
Designed for long service life.
Popular Silenced Rock Breakers for Excavators
BLT SERIES — HEAVY DUTY EXCAVATORS
BLT-195
Compatible excavator
50 – 60 t
Chisel diameter
195 mm
Impact frequency
150 – 250 bpm
Hydraulic Flow Class
High Volume
Equipment Weight
Hydraulics
Tool
BLTB SERIES — HEAVY DUTY EXCAVATORS
BLTB-210
Compatible excavator
60 – 75 t
Impact energy
33,500
Impact frequency
90 – 120 bpm
Noise level
95.3 dB
Equipment Weight
Hydraulics
Tool
BLTB SERIES — HEAVY DUTY EXCAVATORS
BLTB-175L
Compatible excavator
75 – 100 t
Impact energy
45,500 J
Impact frequency
80 – 110 bpm
Noise level
94.1 dB
Equipment Weight
Hydraulics
Tool
BLTB SERIES — HEAVY-DUTY EXCAVATORS
BLTB-245
Compatible excavator
90 – 130 t
Impact energy
49,000 J
Impact frequency
70 – 100 bpm
Noise level
96.3 dB
Equipment Weight
Hydraulics
Tool
BEILITE SITE MOUNTED TYPE EXCAVATOR BREAKERS

Hydraulic Hammers Specs.
| Model | Excavatort | Impact EnergyJ | Impact Frequencybpm | Working Flowl/min | Working Pressurebar | Weight Silencedkg | Weight Side-Mountedkg |
|---|---|---|---|---|---|---|---|
| Mini Excavators | |||||||
| BLT-40 | 0.5~1.2 | 130 | 800~1400 | 15~30 | 90~120 | 86 | 80 |
| BLT-45 | 0.8~1.5 | 250 | 700~1200 | 20~40 | 90~120 | 137 | 105 |
| BLT-53 | 1.5~3.5 | 350 | 600~1100 | 20~50 | 90~120 | 180 | 161 |
| BLT-60 | 3~5.5 | 440 | 500~1000 | 30~60 | 100~130 | 263 | 226 |
| BLT-70 | 4.5~6 | 440 | 500~900 | 40~70 | 110~140 | 362 | 285 |
| BLT-75 | 6~8.5 | 785 | 400~800 | 50~90 | 120~150 | 466 | 390 |
| BLT-85 | 7~11 | 1,260 | 400~800 | 60~100 | 130~160 | 666 | 560 |
| BLT-100 | 10~14 | 1,960 | 350~700 | 80~110 | 150~170 | 986 | 835 |
| Medium Excavators | |||||||
| BLTB-125 | 14~18 | 2,550 | 350~650 | 90~120 | 150~170 | 1,357 | 1,366 |
| BLTB-135 | 18~22 | 3,600 | 350~500 | 120~180 | 160~180 | 1,736 | 1,705 |
| BLTB-140 | 20~24 | 3,690 | 350~500 | 120~180 | 160~180 | 1,910 | 1,855 |
| BLTB-150 | 24~27 | 5,400 | 200~300 | 150~210 | 180~200 | 2,318 | 2,495 |
| BLTB-155 | 27~33 | 6,172 | 200~300 | 180~240 | 200~220 | 2,610 | 2,741 |
| BLTB-165 | 33~38 | 8,600 | 150~300 | 200~260 | 210~230 | 3,149 | 3,301 |
| BLTB-175L | 36~45 | 15,000 | 130~200 | 210~260 | 230~250 | — | 3,920 |
| Heavy Duty Excavators | |||||||
| BLTB-185 | 45~55 | 24,000 | 100~140 | 230~280 | 250~270 | 5,180 | 5,120 |
| BLTE-190 | 45~55 | 25,400 | 100~140 | 240~290 | 250~270 | 5,300 | 5,240 |
| BLTB-195 | 50~60 | 28,000 | 100~140 | 260~310 | 260~280 | 5,420 | 5,360 |
| BLTB-200 | 50~65 | 29,800 | 10~130 | 280~330 | 280~300 | 5,580 | 5,520 |
| BLTB-245 | 90~130 | 49,000 | 70~100 | 450~550 | 300~330 | 11,198 | 11,000 |
| BLTB-260 | 90~160 | 56,000 | 70~100 | 490~590 | 300~330 | 12,166 | 12,300 |
| BLTB-280 | 120~200 | 69,000 | 60~90 | 50~650 | 300~330 | 14,753 | 14,720 |
