BEILITE BACKHOE LOADER HYDRAULIC BREAKERS IN SOUTH AFRICA
Beilite Backhoe Loader Breakers deliver reliable breaking performance in a compact design, making them ideal for construction, roadwork, trenching, and utility projects. Designed for efficient operation and easy maintenance, they provide versatility across a wide range of applications.
Backhoe Loader Features
Optimized for Backhoe Loaders
- Designed specifically for backhoe loader applications.
- Balanced performance and machine compatibility.
- Ideal for versatile job site operations.
Compact & Versatile Design
- Compact structure for confined spaces.
- Easy operation in urban projects.
- Suitable for multiple work applications.
Reliable Breaking Performance
- Delivers consistent impact energy output.
- Effective on concrete and rock.
- Supports daily construction activities.
Easy Installation & Maintenance
- Simple attachment and setup process.
- Convenient access for routine servicing.
- Helps reduce maintenance downtime.
Popular Silenced Hydraulic Breakers for Excavators
BLT-53 Series Breaker
BLT-60 Series Breaker
BLT-70 Series Breaker
BLT-75 Series Breaker
BEILITE BACKHOE LOADER TYPE


Hydraulic Breakers Specs.
| Parameters | Unit | BLT Series for Backhoe Loaders | |||||||
|---|---|---|---|---|---|---|---|---|---|
| BLT-40 | BLT-45 | BLT-53 | BLT-60 | BLT-70 | BLT-75 | BLT-85 | BLT-100 | ||
| Equipment Weight Profiles | |||||||||
| Total weight (Silenced type) | kg | 86 | 137 | 180 | 263 | 362 | 466 | 666 | 986 |
| Total weight (Side-mounted type) | kg | 80 | 105 | 161 | 226 | 285 | 390 | 560 | 835 |
| Hydraulics & Pressure Diagnostics | |||||||||
| Working flow | l/min | 15~30 | 20-40 | 20-50 | 30-60 | 40~70 | 50~90 | 60-100 | 80-110 |
| Working pressure | bar | 90~120 | 90~120 | 90~120 | 100-130 | 110~140 | 120~150 | 130~160 | 150~170 |
| Accumulator gas pressure | bar | / | / | / | — | 55-60 | 55~60 | 55-60 | 55-60 |
| Oil tube / Hose size | inch | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 3/4 | 3/4 |
| Kinetic Performance & Tool Metrics | |||||||||
| Impact frequency | bpm | 800~1400 | 700~1200 | 600~1100 | 500-1000 | 500~900 | 400~800 | 400-800 | 350~700 |
| Chisel length (Drill rod length) | mm | 450 | 500 | 580 | 600 | 700 | 750 | 850 | 1000 |
| Impact energy | J | 130 | 250 | 350 | 440 | 440 | 785 | 1260 | 1960 |
| Environmental & Excavator Compatibility | |||||||||
| Noise level in decibels (dB) | dB | 74 | 75.6 | 78.1 | 80 | 80 | 81.6 | 81.6 | 82.9 |
| Compatible excavator | t | 0.5~1.2 | 0.8~1.5 | 1.5~3.5 | 3-5.5 | 4.5-6 | 6-8.5 | 7~11 | 10~14 |
