BEILITE SILENCED ROCK BREAKERS IN SOUTH AFRICA
Silenced Rock Breakers deliver powerful breaking performance with reduced noise and vibration, making them ideal for construction, demolition, urban, and mining projects.
Features
Strong Performance Superiority
- Powerful Impact & Reliable Performance.
- Extended Service Life & High Residual Value.
- Low Maintenance & Operating Costs.
- Comprehensive After-Sales Support
- Reliable performance in rock and concrete demolition.
ABF Protection System
- Automatic Blank Fire Protection: Stops continuous blank firing to protect critical breaker components.
- Enhanced Breaker Durability
- Optimized for Tough Applications
Stable - Performance in Harsh Conditions
Noise Reduction & Vibration Damping
- Lower noise for urban job sites.
- Reduces vibration and machine stress.
- Enhances operator comfort and stability.
- GPS tracking supports fleet management.
Auto-Lubrification Grease Pump Resolution
- Mechanical Auto-Lub Grease pump (S2U-300 & 11U-370).
- Hydraulic Auto-Lub Grease pump (H4 MINI, H2A, & HT3).
- Electric Auto-Lub Grease pump.
Popular Silenced Hydraulic Breakers for Excavators
BLT SERIES — HEAVY DUTY EXCAVATORS
BLT-140A
Compatible excavator
20 – 24 t
Chisel Diameter
140 mm
Impact frequency
350 – 500 bpm
Chisel Length
1,250 mm
Equipment Weight
Hydraulics
BLTB SERIES — MEDIUM EXCAVATORS
BLTB-155
Compatible excavator
27 – 33 t
Impact energy
6,172 J
Impact frequency
200 – 300 bpm
Noise level
90.9 dB
Equipment Weight
Hydraulics
Tool
BLTB SERIES — MEDIUM EXCAVATORS
BLTB-165
Compatible excavator
33 – 38 t
Impact energy
8,600 J
Impact frequency
150 – 300 bpm
Noise level
92 dB
Equipment Weight
Hydraulics
Tool
BLTB SERIES — HEAVY DUTY EXCAVATORS
BLTB-175L
Compatible excavator
40 – 50 t
Impact energy
15,000 J
Impact frequency
130 – 200 bpm
Noise level
93.1 dB
Equipment Weight
Hydraulics
Tool
BLTB SERIES — HEAVY DUTY EXCAVATORS
BLTB-195
Compatible excavator
50 – 60 t
Impact energy
25,400 J
Impact frequency
100 – 140 bpm
Noise level
94 dB
Equipment Weight
Hydraulics
Tool
BLTB SERIES — HEAVY DUTY EXCAVATORS
BLTB-210
Compatible excavator
60 – 75 t
Impact energy
33.500
Impact frequency
90 – 120 bpm
Noise level
95.3 dB
Equipment Weight
Hydraulics
Tool
BLTB SERIES — HEAVY DUTY EXCAVATORS
BLTB-220
Compatible excavator
68 – 85 t
Impact energy
55,000 J
Impact frequency
80 ~ 110 Bpm
Noise level
98.3 dB
Equipment Weight
Hydraulics
Tool
BLTB SERIES — HEAVY DUTY EXCAVATORS
BLTB-245
Compatible excavator
90 – 130 t
Impact energy
49,000 J
Impact frequency
70 – 100 bpm
Noise level
96.3 dB
Equipment Weight
Hydraulics
Tool
BEILITE SILENCED TYPE


Hydraulic Breakers Specs.
| Model | Excavatort | Impact EnergyJ | Impact Frequencybpm | Working Flowl/min | Working Pressurebar | Weight Silencedkg | Weight Side-Mountedkg |
|---|---|---|---|---|---|---|---|
| Mini Excavators | |||||||
| BLT-40 | 0.5~1.2 | 130 | 800~1400 | 15~30 | 90~120 | 86 | 80 |
| BLT-45 | 0.8~1.5 | 250 | 700~1200 | 20~40 | 90~120 | 137 | 105 |
| BLT-53 | 1.5~3.5 | 350 | 600~1100 | 20~50 | 90~120 | 180 | 161 |
| BLT-60 | 3~5.5 | 440 | 500~1000 | 30~60 | 100~130 | 263 | 226 |
| BLT-70 | 4.5~6 | 440 | 500~900 | 40~70 | 110~140 | 362 | 285 |
| BLT-75 | 6~8.5 | 785 | 400~800 | 50~90 | 120~150 | 466 | 390 |
| BLT-85 | 7~11 | 1,260 | 400~800 | 60~100 | 130~160 | 666 | 560 |
| BLT-100 | 10~14 | 1,960 | 350~700 | 80~110 | 150~170 | 986 | 835 |
| Medium Excavators | |||||||
| BLTB-125 | 14~18 | 2,550 | 350~650 | 90~120 | 150~170 | 1,357 | 1,366 |
| BLTB-135 | 18~22 | 3,600 | 350~500 | 120~180 | 160~180 | 1,736 | 1,705 |
| BLTB-140 | 20~24 | 3,690 | 350~500 | 120~180 | 160~180 | 1,910 | 1,855 |
| BLTB-150 | 24~27 | 5,400 | 200~300 | 150~210 | 180~200 | 2,318 | 2,495 |
| BLTB-155 | 27~33 | 6,172 | 200~300 | 180~240 | 200~220 | 2,610 | 2,741 |
| BLTB-165 | 33~38 | 8,600 | 150~300 | 200~260 | 210~230 | 3,149 | 3,301 |
| BLTB-175L | 36~45 | 15,000 | 130~200 | 210~260 | 230~250 | — | 3,920 |
| Heavy Duty Excavators | |||||||
| BLTB-185 | 45~55 | 24,000 | 100~140 | 230~280 | 250~270 | 5,180 | 5,120 |
| BLTE-190 | 45~55 | 25,400 | 100~140 | 240~290 | 250~270 | 5,300 | 5,240 |
| BLTB-195 | 50~60 | 28,000 | 100~140 | 260~310 | 260~280 | 5,420 | 5,360 |
| BLTB-200 | 50~65 | 29,800 | 10~130 | 280~330 | 280~300 | 5,580 | 5,520 |
| BLTB-245 | 90~130 | 49,000 | 70~100 | 450~550 | 300~330 | 11,198 | 11,000 |
| BLTB-260 | 90~160 | 56,000 | 70~100 | 490~590 | 300~330 | 12,166 | 12,300 |
| BLTB-280 | 120~200 | 69,000 | 60~90 | 50~650 | 300~330 | 14,753 | 14,720 |
